devices/roland/d_50.json, updated 2026-10-31Edit on GitHubJSONCSVMIDNAMOSCQueryRoland D-50
5,237 free presets to load from the browser, and Roland D-50 MIDI implementation: 2 CC, 100 SysEx commands, each named, for Claude (MCP), SuperCollider or any OSC app.
- sourceElectra One preset
- sounds5,237
- Maker
- Roland
- Firmware
- per Electra preset
- Source
- Electra One preset
- Sounds
- 5,237
Sounds for it
5,237 sounds shared for it, each with its author's credit and licence: open one to listen and load it into your device from the browser.
| Sound | By |
|---|---|
| MorningStringymodi From “synthstring” by Bobby Blues. | Bobby Blues |
| Jupiter 8 Orch From “synthstring” by Bobby Blues. | Bobby Blues |
| Rich Pad (synthstring) From “synthstring” by Bobby Blues. | Bobby Blues |
| Creepin Pad From “synthstring” by Bobby Blues. | Bobby Blues |
| Itsa My Pad From “synthstring” by Bobby Blues. | Bobby Blues |
| Cold Eskimo From “synthstring” by Bobby Blues. | Bobby Blues |
| Sci Fiction From “synthstring” by Bobby Blues. | Bobby Blues |
| Analog Strings (synthstring) From “synthstring” by Bobby Blues. | Bobby Blues |
| Stringpad 04 From “synthstring” by Bobby Blues. | Bobby Blues |
| PROPHET 10 Strings (synthstring) From “synthstring” by Bobby Blues. | Bobby Blues |
| Glass Orchestra (synthstring) From “synthstring” by Bobby Blues. | Bobby Blues |
| Soular Strings OF (synthstring) From “synthstring” by Bobby Blues. | Bobby Blues |
Communities
MIDI controls
102 controls, from the source at per Electra preset
| Control | CC | Range | Name to send |
|---|---|---|---|
| Portamento | 65 | 0–127 | /d_50/portamento |
| Hold | 64 | 0–127 | /d_50/hold |
SysEx commands
| Command | Arguments | Name to send |
|---|---|---|
| Key mode | val: u7 | /d_50/key_mode |
| Tone balance | val: u7 | /d_50/tone_balance |
| Split point | val: u7 | /d_50/split_point |
| Output mode | val: u7 | /d_50/output_mode |
| Total volume | val: u7 | /d_50/total_volume |
| L key | val: u7 | /d_50/l_key |
| L fine tune | val: u7 | /d_50/l_fine_tune |
| Part balance | val: u7 | /d_50/part_balance |
| U key | val: u7 | /d_50/u_key |
| U fine tune | val: u7 | /d_50/u_fine_tune |
| P bend range | val: u7 | /d_50/p_bend_range |
| Hold mode | val: u7 | /d_50/hold_mode |
| At p bend | val: u7 | /d_50/at_p_bend |
| P destination | val: u7 | /d_50/p_destination |
| Porta time | val: u7 | /d_50/porta_time |
| L1 on | val: u7 | /d_50/l1_on |
| L2 on | val: u7 | /d_50/l2_on |
| U1 on | val: u7 | /d_50/u1_on |
| U2 on | val: u7 | /d_50/u2_on |
| Chase mode | val: u7 | /d_50/chase_mode |
| Chase level | val: u7 | /d_50/chase_level |
| Chase time | val: u7 | /d_50/chase_time |
| Structure | val: u7 | /d_50/structure |
| Lfo 1 depth | val: u7 | /d_50/lfo_1_depth |
| Mod lever | val: u7 | /d_50/mod_lever |
| Aftertouch | val: u7 | /d_50/aftertouch |
| Low eq freq | val: u7 | /d_50/low_eq_freq |
| Low eq gain | val: u7 | /d_50/low_eq_gain |
| High eq freq | val: u7 | /d_50/high_eq_freq |
| High eq q | val: u7 | /d_50/high_eq_q |
| High eq gain | val: u7 | /d_50/high_eq_gain |
| Chorus type | val: u7 | /d_50/chorus_type |
| Chorus rate | val: u7 | /d_50/chorus_rate |
| Chorus depth | val: u7 | /d_50/chorus_depth |
| Chorus balance | val: u7 | /d_50/chorus_balance |
| Pitch attack | val: u7 | /d_50/pitch_attack |
| Pitch t1 2 | val: u7 | /d_50/pitch_t1_2 |
| Pitch t2 sus | val: u7 | /d_50/pitch_t2_sus |
| Pitch release | val: u7 | /d_50/pitch_release |
| Key f time | val: u7 | /d_50/key_f_time |
| Pitch start l | val: u7 | /d_50/pitch_start_l |
| Pitch l1 | val: u7 | /d_50/pitch_l1 |
| Pitch l2 | val: u7 | /d_50/pitch_l2 |
| Pitch sustain | val: u7 | /d_50/pitch_sustain |
| Pitch end l | val: u7 | /d_50/pitch_end_l |
| Velo range | val: u7 | /d_50/velo_range |
| Pitch coarse | val: u7 | /d_50/pitch_coarse |
| Pitch fine | val: u7 | /d_50/pitch_fine |
| Key follow | val: u7 | /d_50/key_follow |
| Lfo mode | val: u7 | /d_50/lfo_mode |
| Pitch env mode | val: u7 | /d_50/pitch_env_mode |
| Pitch bend mode | val: u7 | /d_50/pitch_bend_mode |
| Waveform | val: u7 | /d_50/waveform |
| Pulse width | val: u7 | /d_50/pulse_width |
| Pwm velo | val: u7 | /d_50/pwm_velo |
| Pwm at | val: u7 | /d_50/pwm_at |
| Lfo depth | val: u7 | /d_50/lfo_depth |
| Pwm lfo sel | val: u7 | /d_50/pwm_lfo_sel |
| Cutoff freq | val: u7 | /d_50/cutoff_freq |
| Resonance | val: u7 | /d_50/resonance |
| Kf bias point | val: u7 | /d_50/kf_bias_point |
| Kf bias level | val: u7 | /d_50/kf_bias_level |
| Env depth | val: u7 | /d_50/env_depth |
| Velocity range | val: u7 | /d_50/velocity_range |
| Tvf lfo select | val: u7 | /d_50/tvf_lfo_select |
| Tvf lfo depth | val: u7 | /d_50/tvf_lfo_depth |
| Tvf at range | val: u7 | /d_50/tvf_at_range |
| Attack | val: u7 | /d_50/attack |
| Time 1 2 | val: u7 | /d_50/time_1_2 |
| Time 2 3 | val: u7 | /d_50/time_2_3 |
| Time 3 sus | val: u7 | /d_50/time_3_sus |
| Release | val: u7 | /d_50/release |
| Tvf key f time | val: u7 | /d_50/tvf_key_f_time |
| Level 1 | val: u7 | /d_50/level_1 |
| Level 2 | val: u7 | /d_50/level_2 |
| Level 3 | val: u7 | /d_50/level_3 |
| Sustain | val: u7 | /d_50/sustain |
| End level | val: u7 | /d_50/end_level |
| Key f depth | val: u7 | /d_50/key_f_depth |
| Tva level | val: u7 | /d_50/tva_level |
| Velocity | val: u7 | /d_50/velocity |
| Velo attack | val: u7 | /d_50/velo_attack |
| Tva lfo select | val: u7 | /d_50/tva_lfo_select |
| Tva lfo depth | val: u7 | /d_50/tva_lfo_depth |
| Tva at range | val: u7 | /d_50/tva_at_range |
| Tva key f time | val: u7 | /d_50/tva_key_f_time |
| Lfo 1 wf | val: u7 | /d_50/lfo_1_wf |
| Lfo 1 rate | val: u7 | /d_50/lfo_1_rate |
| Lfo 2 wf | val: u7 | /d_50/lfo_2_wf |
| Lfo 2 rate | val: u7 | /d_50/lfo_2_rate |
| Lfo 3 wf | val: u7 | /d_50/lfo_3_wf |
| Lfo 3 rate | val: u7 | /d_50/lfo_3_rate |
| Lfo 1 sync | val: u7 | /d_50/lfo_1_sync |
| Lfo 1 delay | val: u7 | /d_50/lfo_1_delay |
| Lfo 2 sync | val: u7 | /d_50/lfo_2_sync |
| Lfo 2 delay | val: u7 | /d_50/lfo_2_delay |
| Lfo 3 sync | val: u7 | /d_50/lfo_3_sync |
| Lfo 3 delay | val: u7 | /d_50/lfo_3_delay |
| Rev type | val: u7 | /d_50/rev_type |
| Dry wet | val: u7 | /d_50/dry_wet |
Performance MIDI
Notes, pitch bend and any CC are also available: /d_50/note/on <note> <velocity>, /d_50/cc/<number> <value>, /d_50/pitchbend <0-16383>, /d_50/program_change <n>.
Use it
Find the MIDI ports, then start the bridge with this driver:
osc-bridge detect # prints the ready-to-run line for what is plugged in
osc-bridge run --device roland/d_50 --out-port <N> --in-port <M>
Then send OSC to 127.0.0.1:7777, for example:
From Claude or any MCP client, the osc-bridge mcp server exposes this driver as d_50: ask “what can the Roland D-50 do?” and it reads this map with list_routes. See the MCP guide.
Programs and banks
A program change selects a sound.
Reading a stored sound back: a request names the stored program.
64 internal patches. Program changes 0-127 are received; how they map to the patches was not read reliably. Patches by RQ1 (model 14h, device id = channel - 1): temporary patch at 00 00 00, internal patches from 02 00 00 (KnobKraft).
Written once for the maker's models, in the roland/d\_50 profile.
Limitations
Imported from an Electra One community preset. The mapping reflects the preset author's editorial choices: parameter naming, ranges, and which params are exposed. Untested on hardware in this repo.
Other versions
The Roland D-50 is mapped in 2 versions. per Electra preset.
Frequently asked questions
Where can I find free presets for the Roland D-50?
SynthHub has 5,237 free sounds for the Roland D-50, shared by 5 creators with their credit and licence. Open one and load it into the synth from the browser (Chrome, Edge, Opera or Firefox), with nothing to install.
How many parameters of the Roland D-50 can be controlled over MIDI?
SynthHub's map of the Roland D-50 lists 2 MIDI CC parameters, each with its number, range and a readable name; the full chart is on this page.
Can an AI agent like Claude control the Roland D-50?
Yes: SynthHub's hosted MCP server knows the Roland D-50's MIDI map, and its browser relay lets the agent send it parameter changes or load a sound, each sound change confirmed by you.